Below are the roads of the people in the original water district who can vote. All you need is your id or drivers license or water bill. You can vote for Caroline Rose of Jeff Thomson. Doors open at 7:30 and close at 4:00 pm.

Adams Drive K | Macdougal St. K |
Adams Lane K | Main St. K |
Barters Creek Road KP | Manson Ave. K |
Bayview Lane K | Maple Ave. K |
Bellamy Ln. K | Mead St. K |
Bicknell St. K | Mendum Ave. K |
Bond Rd. KP | Midway Way Pvt. K |
Boush St. K | Mill Pond Rd. K |
Bowen Rd. KP | Mitchell School lane KP |
Bridge St. K | Moore St. K |
Bridge View Terr. K | Moores Ct. K |
Busdick Dr. K | Moores Island Lane K |
Central Ave K | Newmarch St. K |
Chickadee lane K | Newson Ave. K |
Church St. K | Oak Terrance K |
Coastal Woods Dr, K | Old Armory Way K |
Colonial Rd K | Old Ferry lane K |
Cole St. K | Old Post Road K |
Coleman Ave. K | Otis Ave K |
Commercial St. K | Ox Point Dr. K |
Cook St. K | Page St. K |
Cottage Way K | Palmer Ave. K |
Cottle LN. K | Park Ave. K |
Cove landing K | Paul St. K |
Cromwell St. K | Pepperrell Rd. K P |
Cross St. K | Phelps St. K |
Dame St. K | Philbrick Ave. K |
Debra Ln. K | Philbrick Ln. K |
Dion Ave. K | Philbrick Rd. K |
Dismukes St. K | Pine St. K |
Duncan Way K | Pinkham Ave. K |
Dunlea Ave. K | Pleasant St. K |
E St. K | Prince Ave. K |
Eliot rd. K | Pricilla Terr K |
Ford Ln. K | Red Mill Lane K |
Foyes Ln K | Ripley Rd. K |
Friend St. K | Rogers Ln. K |
George St. K | Rogers Rd. K |
Gerrish Ct. K | Rose Ln. K |
Goodrich St. K | Rudolph Ave. K |
Goodsoe rd. K | Sandpiper Lane. K |
Government St. K | School St. K |
Grant Ct. K | Shapleigh Rd. K |
Gray Lodge Rd. K | Sheppards Cover Rd. K |
Gull Ave. K | Sparhawk Lane KP |
Halstead St. K | Spiney Cover Rd K |
Harris Ave. K | State Rd. K |
HillCrest Ave. K | Sterling Rd. K |
Howard st. K | Stimson St. K |
Hoyts Island KP | Tara Lane. K |
Hunter Ave K | Tilton Ave. K |
Irwin St. K | Traip Ave. K |
Island Ave. K | Trefethen Ave. K |
Jean St. K | Tudor Dr. KP |
Johnson Ct. K | Village Green Drive K |
Jones Ave. K | Wainwright Ave. K |
Juniper Point K | Walker Ave. K |
Keen Ave. KP | Walker St. K |
Keene Circle K | Wallingsford Sq. K |
Keene Terr. K | Water St. K |
Kempf St. K | Wentworth St. K |
Knight Ave. K | Whipple Rd. K |
Langton St. K | Williams Ave. K |
Laurel Ave. K | Wilner St. K |
Lawrence Lane. KP | Woodlawn Ave. K |
Lemont Ave K | Wyman Ave. K |
Lewis Ave. K | |
Love Lane. K | |
Lutts Ave. K | |
Lyndon Way. K |